Information about starting times of individual tours can be found in their descriptions
More informationThis link leads to a page which, sadly, isn't available in your language. Do you wish to continue?
The end of the opening hours is as well the time when the last tour starts.
Information about starting times of individual tours can be found in their descriptions
More informationPeriod | Days | Hours |
---|---|---|
1. 1.–29. 3. | closed | |
30. 3.–31. 3. | Fri–Sat | 10.00–16.00 |
1. 4.–30. 4. | Sat–Sun | 10.00–16.00 |
2. 4. | Mon | 10.00–16.00 |
1. 5.–31. 5. | Tue–Sun | 10.00–16.00 |
1. 6.–31. 8. | Tue–Sun | 10.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 10.00–16.00 |
1. 10.–31. 10. | Sat–Sun | 10.00–16.00 |
1. 11.–31. 12. | closed |
Information about starting times of individual tours can be found in their descriptions
More informationPeriod | Days | Hours |
---|---|---|
1. 1.–29. 3. | closed | |
30. 3.–31. 3. | Fri–Sat | 10.00–16.00 |
1. 4.–30. 4. | Sat–Sun | 10.00–16.00 |
2. 4. | Mon | 10.00–16.00 |
1. 5.–31. 5. | Tue–Sun | 10.00–16.00 |
1. 6.–31. 8. | Tue–Sun | 10.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 10.00–16.00 |
1. 10.–31. 10. | Sat–Sun | 10.00–16.00 |
1. 11.–31. 12. | closed |
Information about starting times of individual tours can be found in their descriptions
More informationPeriod | Days | Hours |
---|---|---|
1. 1.–29. 3. | closed | |
30. 3.–31. 3. | Fri–Sat | 10.00–15.00 |
1. 4.–30. 4. | Sat–Sun | 10.00–15.00 |
2. 4. | Mon | 10.00–15.00 |
1. 5.–31. 5. | Tue–Sun | 10.00–15.00 |
1. 6.–31. 8. | Tue–Sun | 10.00–16.00 |
1. 9.–30. 9. | Tue–Sun | 10.00–15.00 |
1. 10.–31. 10. | Sat–Sun | 10.00–15.00 |
1. 11.–31. 12. | closed |